Area Repeaters
Freq. | Offset | Tone | Coverage Area | Owner | QRZ |
6M Repeaters | |||||
53.350 | – | Chattanooga, TN | K4VCM / Tom Morgan | [Owner] | |
53.730 | – | 192.8 | Georgetown, TN | WD4OAR / Ocoee Amateur Radio | [Owner] |
53.450 | – | 114.8 | Monteagle, TN | NQ4Y / Terry Bartholomew | [Owner] |
2M Repeaters | |||||
145.190 | – | 127.3 | Jasper, TN | KD4X / Wally Brown | [Owner] |
146.610 | – | 107.2 | Chattanooga, TN | W4AM / Chattanooga Club Repeater | [Owner] |
146.790 | – | Chattanooga, TN | K4VCM / Tom Mogan | [Owner] | |
145.130 | – | Chattanooga, TN | K4CMY / Tom Wolfe | [Owner] | |
145.390 | – | Chattanooga, TN | W4AM / Chattanooga Club Repeater | [Owner] | |
145.410 | – | 114.8 | Monteagle, TN | NQ4Y / Terry Bartholomew | [Owner] |
147.105 | + | Cleveland, TN | KD4NEC / Bob Gault | [Owner] | |
146.925 | – | Cleveland, TN | W4GZX / Cleveland Club Repeater | [Owner] | |
146.655 | – | 141.3 | Coalmont, TN | KF4PVQ / John Fridley | [Owner] |
146.715 | – | 67.0 | Ringgold, GA | W4ABZ/Ringgold HS Amat.Rad.Club | [Owner] |
147.135 | + | 141.3 | Dalton, GA | N4BZJ / Burt Coker | [Owner] |
220 Mhz Repeaters | |||||
224.780 | – | Chattanooga, TN | K4VCM / Tom Morgan | [Owner] | |
224.320 | – | Cleveland, TN | KK4US / Carrell Deacon | [Owner] | |
224.920 | – | Cleveland, TN | W4RRG / Rebel Repeater Group | [Owner] | |
224.360 | – | 100.0 | Dalton, GA | W4RRG / Rebel Repeater Group | [Owner] |
224.460 | – | 141.3 | Dalton, GA | N4BZJ / Bert Coker | [Owner] |
224.680 | – | 141.3 | Dalton, GA | N4BZJ / Bert Coker | [Owner] |
224.740 | – | 141.3 | Dalton, GA | N4KVC / Joy Coker | [Owner] |
224.560 | – | Lookout Mtn., GA | W4RRG / Rebel Repeater Group | [Owner] | |
400 Mhz Repeaters | |||||
443.100 | + | 88.5 | Jasper, TN | KD4ATW / MCARC
EchoLink Node #443100 |
[Owner] |
442.050 | + | 127.3 | Jasper, TN | KD4XV / SVARC | [Owner] |
444.450 | + | Hixson/Chattanooga, TN | WJ9J / Andy Zorca Big Ridge Mt. | [Owner] | |
444.100 | + | Chattanooga, TN | W4AM / Chattanooga Club Repeater | [Owner] | |
442.150 | + | Chattanooga, TN | KG4OVQ / Signal Mt. | ||
444.700 | + | Sequatchie County ACS | W4HP / Hal Perry | [Owner] | |
444.900 | + | 88.5 | Chattanooga/EastRidge, TN | W4YI / Steaven Rogers | [Owner] |
441.250 | + | 107.2 | Monteagle, TN | NQ4Y / Terry Bartholomew | [Owner] |
444.275 | + | Cleveland, TN | W4GZX / Cleveland Club Repeater | [Owner] | |
442.450 | + | 88.5 | Cleveland, TN | KD4NED / Jeremy Gault | [Owner] |
442.925 | + | Cleveland/White Oak Mt. | WD4OAR / Ocoee Amateur Radio | [Owner] | |
443.925 | + | Ringgold, GA | W4BAB / David Bab | [Owner] | |
D-STAR Digital Repeaters | |||||
145.290 | – | Chattanooga, TN | W4PL / Chat. Old Timers Amat. RS | [Owner] | |
443.150 | – | Chattanooga, TN | W4PL / Chat. Old Timers Amat. RS | [Owner] | |
1291.00 | – | Chattanooga, TN | W4PL / Chat. Old Timers Amat. RS | [Owner] |